Click on the link below to view performance data on the DfE website:
Statutory Outcomes 2022
Below we have details of our most recent statutory data.
Early Years Foundation Stage
Good Level of Development | Sacred Heart 2022 | Merton 2022 | National 2022 |
70% | 68.7% | 65% |
Year 1
Phonics Screening | Sacred Heart 2022 | Merton 2022 | National 2022 |
71% | 79% | 75% |
KS1 SATS (Teacher Assessed) - Sacred Heart had all judgements moderated externally by the LEA.
KS1 | Reading | Writing | Maths | Re, Wr, Ma combined | ||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart 2022 | 85% | 36% | 74% | 32% | 76% | 25% | 66% | 25% |
National 2022 | 67% | 18% | 58% | 8% | 68% | 15% | 54% | 6% |
LA 2022 | 71% | 23% | 60% | 11% | 72% | 22% | 56% | 9% |
KS2 SATS
KS2 | Reading | Writing | GPS | Maths | Re, Wr, Ma | |||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart 2022 | 91% | 41% | 74% | 31% | 88% | 42% | 79% | 26% | 65% | 18% |
National 2022 | 74% | 28% | 69% | 13% | TBC | TBC | 71% | 23% | 59% | 7% |
LA 2022 | 77% | 31% | 67% | 17% | 72% | TBC | 77% | 32% | 61% | 10% |
Statutory Outcomes 2019
Early Years Foundation Stage
Good Level of Development | Sacred Heart | Merton | National |
79% | 76% | 72% |
Year 1
Phonics Screening | Sacred Heart | Merton | National |
83% | 83% | 82% |
KS1 SATS (Teacher Assessed)
KS1 | Reading | Writing | Maths | Re, Wr, Ma combined | ||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart | 86% | 42% | 75% | 36% | 81% | 36% | 73% | 12% |
National 2019 | 75% | 25% | 69% | 15% | 76% | 21% | 65% | 12% |
LA 2019 | 79% | 29% | 71% | 17% | 80% | 27% | N/A | N/A |
KS2 SATS
KS2 | Reading | Writing | GPS | Maths | Re, Wr, Ma | |||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart | 61% | 26% | 86% | 16% | 75% | 35% | 74% | 28% | 68% | 13% |
National 2019 | 73% | 27% | 79% | 20% | 78% | 36% | 79% | 27% | 65% | 11% |
LA 2019 | 78% | 31% | 79% | 22% | 85% | 46% | 82% | 34% | 68% | 13% |
Average Scaled Scores
| Reading | GPS | Maths |
Sacred Heart | 104.3 | 105.2 | 103.8 |
National 2019 | 104.4 | 106.3 | 105.0 |
LA 2019 | 105.5 | 108.4 | 106.4 |
Key Stage Two Progress (0 is the average)
| Reading | GPS | Maths |
Sacred Heart | 0.2 | -0.4 | -1.3 |
National 2019 | 0 | 0 | 0 |
LA 2019 | 1.5 | 0.8 | 1.6 |