You can access our school's performance measures page on the school and college performance measures website here
Statutory Outcomes 2023
KS2 SATS
At the end of key stage two, results across all areas met or exceeded Merton and national averages. The percentage of students achieving expected standards in reading, writing, maths combined as well as GPS was notably higher than both Merton and national averages.
| Reading | Writing | GPS | Maths | Re, Wr, Ma | |||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart | 91% | 41% | 74% | 31% | 88% | 42% | 79% | 26% | 65% | 18% |
National | 74% | 28% | 69% | 13% | TBC | TBC | 71% | 23% | 59% | 7% |
Merton LA | 77% | 31% | 67% | 17% | 72% | TBC | 77% | 32% | 61% | 10% |
Average Scaled Scores 2023
At the end of Key Stage Two, the average scaled scores surpassed the national averages.
Merton data will be updated when received.
| Reading | GPS | Maths |
Sacred Heart | 107 | 108 | 107 |
National | 105 | 105 | 104 |
Merton LA |
Key Stage Two Progress
Sacred Heart achieved positive progress scores in reading, writing, and maths, indicating that, on average, our pupils made greater progress compared to pupils in other schools.
National and Merton data will be updated when received.
| Reading | Writing | Maths |
Sacred Heart | 2.9 | 1.6 | 2.0 |
National | |||
Merton LA |
Early Years Foundation Stage - Good Level of Development
At the end of Reception, outcomes were slightly below both Merton and national averages.
Sacred Heart | Merton LA | National |
65% | 70% | 67% |
Year 1 Phonics Screening
Sacred Heart's overall phonics outcomes fell below Merton and national averages for the cohort. However, an impressive 85% of pupils who attended Sacred Heart since Reception reached the expected standard, surpassing both Merton and national averages.
Sacred Heart | Merton LA | National |
69%
85% for pupils who have been at Sacred Heart since Reception | 79% | 75% |
KS1 SATS (Teacher Assessed) - Sacred Heart had all judgements moderated externally by the LEA in 2022.
Sacred Heart's KS1 outcomes matched or surpassed those of Merton and the national average.
KS1 | Reading | Writing | Maths | Re, Wr, Ma combined | ||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart | 80% | 35% | 75% | 24% | 78% | 29% | 73% | 20% |
National | 68% | 35% | 60% | 24% | 70% | 30% | 56% | 20% |
Merton LA | 71% | 25% | 62% | 11% | 75% | 22% | 58% | 9% |
Statutory Outcomes 2022
Below we have details of our most recent statutory data.
Early Years Foundation Stage
Good Level of Development | Sacred Heart 2022 | Merton 2022 | National 2022 |
70% | 68.7% | 65% |
Year 1
Phonics Screening | Sacred Heart 2022 | Merton 2022 | National 2022 |
71% | 79% | 75% |
KS1 SATS (Teacher Assessed) - Sacred Heart had all judgements moderated externally by the LEA.
KS1 | Reading | Writing | Maths | Re, Wr, Ma combined | ||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart 2022 | 85% | 36% | 74% | 32% | 76% | 25% | 66% | 25% |
National 2022 | 67% | 18% | 58% | 8% | 68% | 15% | 54% | 6% |
LA 2022 | 71% | 23% | 60% | 11% | 72% | 22% | 56% | 9% |
KS2 SATS
KS2 | Reading | Writing | GPS | Maths | Re, Wr, Ma | |||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart 2022 | 91% | 41% | 74% | 31% | 88% | 42% | 79% | 26% | 65% | 18% |
National 2022 | 74% | 28% | 69% | 13% | TBC | TBC | 71% | 23% | 59% | 7% |
LA 2022 | 77% | 31% | 67% | 17% | 72% | TBC | 77% | 32% | 61% | 10% |
Statutory Outcomes 2019
Early Years Foundation Stage
Good Level of Development | Sacred Heart | Merton | National |
79% | 76% | 72% |
Year 1
Phonics Screening | Sacred Heart | Merton | National |
83% | 83% | 82% |
KS1 SATS (Teacher Assessed)
KS1 | Reading | Writing | Maths | Re, Wr, Ma combined | ||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart | 86% | 42% | 75% | 36% | 81% | 36% | 73% | 12% |
National 2019 | 75% | 25% | 69% | 15% | 76% | 21% | 65% | 12% |
LA 2019 | 79% | 29% | 71% | 17% | 80% | 27% | N/A | N/A |
KS2 SATS
KS2 | Reading | Writing | GPS | Maths | Re, Wr, Ma | |||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
Sacred Heart | 61% | 26% | 86% | 16% | 75% | 35% | 74% | 28% | 68% | 13% |
National 2019 | 73% | 27% | 79% | 20% | 78% | 36% | 79% | 27% | 65% | 11% |
LA 2019 | 78% | 31% | 79% | 22% | 85% | 46% | 82% | 34% | 68% | 13% |
Average Scaled Scores
| Reading | GPS | Maths |
Sacred Heart | 104.3 | 105.2 | 103.8 |
National 2019 | 104.4 | 106.3 | 105.0 |
LA 2019 | 105.5 | 108.4 | 106.4 |
Key Stage Two Progress (0 is the average)
| Reading | GPS | Maths |
Sacred Heart | 0.2 | -0.4 | -1.3 |
National 2019 | 0 | 0 | 0 |
LA 2019 | 1.5 | 0.8 | 1.6 |